Model | Motor | Power (kW) | Capacity (Kg/H) | Pressure (mPa) | Dimension (mm) | Tube (mm) |
ZKS-1 | Vortex Fan | 1.5 | 400 | 0.6 | Φ220*820 | Φ38 |
ZKS-2 | Vortex Fan | 2.2 | 600 | 0.6 | Φ220*820 | Φ38 |
ZKS-3 | Vortex Fan | 3 | 1200 | 0.6 | Φ290*950 | Φ51 |
ZKS-4 | Vortex Fan | 5.5 | 2000 | 0.6 | Φ420*1350 | Φ51 |
ZKS-5 | 2 stages Vortex Fan | 5.5 | 3000 | 0.6 | Φ420*1350 | Φ51/63 |
ZKS-6 | Vortex Fan Roots Fan | 7.5 4 | 3500 | 0.6 | Φ420*1450 | Φ63 |
ZKS-7 | 2 stages Vortex Fan Roots Fan | 7.5 5.5 | 4000 | 0.6 | Φ420*1350 | Φ76 |
ZKS-10-6 | 2 stages Vortex Fan Roots Fan | 11 7.5 | 6000 | 0.6 | Φ600*1650 | Φ76 |
ZKS-20-5 | Roots Fan | 11 | 5000 | 0.6 | Φ800*2120 | Φ89 |
The capacity is the "theoretical maximum conveying capacity" measured under the actual conditions:
1.Test material: powder with a bulk density of 0.5 and good fluidity.
2.Test distance: The measuring distance of ZKS-1 to ZKS-7 is within 4 meters, ZKS-10-6 is 10 meters, and ZKS-20-5 is 20 meters.
Material properties and conveying distance have great influence on the capacity:
3.The conveying capacity is proportional to the specific gravity of the material and inversely proportional to the conveying distance.
Summary:
Based on the pneumatic vacuum model, the electric vacuum feeding machine has an automatic conveying system that uses an electric fan as the power source instead of the vacuum generator.