Bag Width | 80-250mm | 180-300mm |
Bag Length | 80-400mm | 120-500mm |
Packing Size | 10-2000g (depending on materials) | |
Packing Speed | 20-55bags/min (depending on materials) | |
Power | 3.75kw | |
Machine Weight | 1400kg | |
Dimension | 1700×1400×1500 |
Application:
1. Prefabricated bag type
Suitable for different requirements of PE, PET, AL, CPP and other materials of prefabricated bags. Such as flat bag, self-supporting bag, zipper bag, suction mouth bag, organ bag, etc.
2. Materials type
According to different packing materials can choose different counting and filling devices, can pack a variety of materials, such as particles, powders, liquids and so on. Powder categories: milk powder, spices, cocoa, pesticides, veterinary drugs, washing powder, flour, etc.
Working Process:
Main Accessories:
No. | Name | Model | Brand | Origin |
1 | Touch Screen | SMART 700 IEV3 | Siemens | German |
2 | PLC | SIMATIC S7-200 SMART | Siemens | German |
3 | Frequency Converter | FRN0005C2S-4C | FUJI | Japan |
4 | Main Motor | YE2-90S-4 | XINLING | China |
5 | Splitter | DS83-6L-120 | ZHONGLI | China |
6 | Solenoid Valve | SY5120 | AirTAC | Taiwan |
7 | Picking up Cylinder | C85N16-20 | SMC | Japan |
8 | Heat Sealing Cylinder | ACQ50X30B | AirTAC | Taiwan |
9 | Lower Vibration Cylinder | MG32X75 | AirTAC | Taiwan |
10 | Blow Valve | VQ21A1-5G-C8 | SMC | Japan |
11 | Lower Bag Opening Cylinder | HFT16X80S | AirTAC | Taiwan |
12 | Barrel Cylinder | MG32X75 | AirTAC | Taiwan |
13 | Vacuum Valve | VUVS-L30-M32C | FESTO | German |
14 | Vacuum Filter | AF2000-WZ148A | AirTAC | Taiwan |
15 | Barometer | DPSN1-10020 | AirTAC | Taiwan |
16 | Proximity Sensor | TL-W5MC1 | Omron | Japan |
17 | Conveyor Motor | 5RK90GN-C | MAILI | China |
18 | Temperature Controller | NBG-3400V | AISET | China |
19 | Linear Bearings | / | IGUS | German |
20 | Hopper Cylinder | MA25X25SCA | AirTAC | Taiwan |
21 | Air Source Combination | GFR30008AN | AirTAC | Taiwan |
22 | Proximity Switches | PRE-12-4DN | Autonics | Korea |
23 | Encoder | E40S-360-3-N-E | Autonics | Korea |
24 | Phase Sequence | KBDS | Omron | Japan |
25 | AC Contactor | SC-E04P | FUJI | Japan |
26 | Air Switch | BC63E1CG C16 | FUJI | Japan |
27 | Relay | MY2NJ(DC24V) | Omron | Japan |
28 | Power Switch | MPS-050W24VFS | Miboi | Taiwan |
29 | Zipper Bag Cylinder | MI12X10CA | AirTAC | Taiwan |
30 | Motor | 57BYG250D1 | AirTAC | Taiwan |
Overview:
This machine is suitable for quantitative packaging of small particle materials and can be widely used in food, veterinary drugs, pesticides, additives and other industries.
Performance characteristics:
1. Strong stability: The measurement is not affected by voltage fluctuations and the height of the material level, and is especially suitable for the high-precision filling needs of small particles.
2. High precision: The motor is used to drive the filling, which is not affected by voltage fluctuations. Compared with the traditional vibration filling device, it is more uniform and accurate, especially for the measurement of small grams, the accuracy can be controlled within 1 gram.
3. It adopts industrial-grade PLC control system and weighing module, which is stable and reliable.
4. Equipped with a color Chinese touch screen, the operation is simple and easy to understand.
5. Each weighing bucket has three levels of feeding (fast, medium, slow), and the set weight can be adjusted directly on the touch screen: the principle is to adjust the filling speed (fast, medium, slow) by adjusting the speed of the stepper motor.
6. The patented centrifugal bucket particle feeding device is used, which will not cause any damage to the particle appearance (even very fine materials can be used).
7. Feeding method: gravity feeding.
8. Measuring method: electronic weighing and measuring, with small precision error.
9. Power for opening the weighing bucket door: permanent magnet synchronous motor
10. The four filling heads can be adjusted to achieve bottle filling.
Parameters:
Packing Weight | 5g-2000g (can be customized) |
Packing Speed | 10-45 bags/min (depending on packing weight) |
Packing Accuracy | 0.5-2g (depending on packing weight) |
Power | 4Kw |